![]() |
The City of Ferndale conducts traffic counts on the City's roadways as an aid in planning for future projects and development proposals. The most recent traffic count data is listed in the table below. Detailed data regarding the counts can be accessed by clicking on the links in the "Roadway Counted" column of the table.
| Roadway Counted | Leg | Intersecting Street | ADT | Week of Count | |
| 1 | Barrett Road | South of | Main Street | 2396 | 6/16/2003 |
| 2 | Barrett Road | North of | Smith Road | 1694 | 6/16/2003 |
| 3 | Barrett Road | North of | Main Street | 4436 | 6/16/2003 |
| 4 | Church Road | South of | Thornton Road | 2060 | 4/28/2003 |
| 5 | Church Road | North of | City Limits | 863 | 4/28/2003 |
| 6 | Church Road | North of | Main Street | 3143 | 5/5/2003 |
| 7 | Church Road | North of | Thornton Road | 1274 | 4/28/2003 |
| 8 | Douglas Road | South of | Main Street | 3023 | 4/7/2003 |
| 9 | Eaton Street | East of | Second Avenue | 1078 | 6/2/2003 |
| 10 | Enterprise Road | North of | Portal Way | 3178 | 6/2/2003 |
| 11 | Ferndale Road | South of | Cherry Street | 1226 | 6/16/2003 |
| 12 | Ferndale Terrace | East of | Hendrickson Avenue | 1199 | 5/5/2003 |
| 13 | Ferndale Terrace | West of | Hendrickson Avenue | 1523 | 5/5/2003 |
| 14 | Ferndale Terrace | West of | Vista Drive | 1563 | 1/22/2003 |
| 15 | First Avenue | South of | Main Street | 3154 | 3/31/2003 |
| 16 | Fourth Avenue | South of | Main Street | 2374 | 4/14/2003 |
| 17 | Fourth Avenue | North of | Main Street | 4612 | 4/7/2003 |
| 18 | Hendrickson Avenue | North of | Main Street | 1596 | 5/5/2003 |
| 19 | Hendrickson Avenue | South of | Ferndale Terrace | 1270 | 5/5/2003 |
| 20 | Hovander Road | South of | Nielsen Road | 1099 | 6/9/2003 |
| 21 | Hovander Road | North of | Nielsen Road | 1698 | 6/9/2003 |
| 22 | LaBounty Drive | South of | Main Street | 7589 | 3/24/2003 |
| 23 | LaBounty Drive | East of | Nordic Way | 4759 | 3/24/2003 |
| 24 | LaBounty Drive | North of | Smith Road | 2990 | 4/28/2003 |
| 25 | LaBounty Drive | South of | Smith Road | 820 | 4/28/2003 |
| 26 | Main Street | West of | First Avenue | 16915 | 10/31/2006 |
| 27 | Main Street | West of | Second Avenue | 13538 | 10/31/2006 |
| 28 | Main Street | West of | Third Avenue | 12774 | 10/31/2006 |
| 29 | Main Street | West of | Fourth Avenue | 11501 | 11/7/2006 |
| 30 | Main Street | East of | LaBounty Drive | 18008 | 3/24/2003 |
| 31 | Main Street | West of | LaBounty Drive | 19895 | 3/24/2003 |
| 32 | Main Street | East of | Church Road | 6458 | 11/7/2006 |
| 33 | Main Street | East of | Douglas Road | 11346 | 11/7/2006 |
| 34 | Main Street | West of | Douglas Road | 8668 | 1/21/2003 |
| 35 | Main Street | East of | City Limits | 8018 | 11/7/2006 |
| 36 | Main Street | East of | First Avenue | 18678 | 10/31/2006 |
| 37 | Main Street | West of | Church Road | 3689 | 5/5/2003 |
| 38 | Main Street | East of | South Bound I-5 on/off Ramps | 16766 | 3/24/2003 |
| 39 | Main Street | Between | Barrett Road North & Barrett Road South | 12882 | 3/24/2003 |
| 40 | Main Street | East of | Washington Street | 10464 | 11/7/2006 |
| 41 | Malloy Avenue | North of | Shuksan Avenue | 3141 | 1/21/2003 |
| 42 | Malloy Avenue | South of | Seamount Drive | 3147 | 4/14/2003 |
| 43 | Malloy Avenue | North of | Seamount Drive | 2674 | 4/14/2003 |
| 44 | Malloy Avenue | North of | Thornton Road | 1366 | 4/14/2003 |
| 45 | Malloy Avenue | South of | Thornton Road | 2167 | 4/14/2003 |
| 46 | Malloy Avenue | North of | Jensen Street | 2399 | 4/14/2003 |
| 47 | Malloy Avenue | South of | Brown Road | 884 | 4/14/2003 |
| 48 | Nielsen Road | South of | Hovander Road | 748 | 6/16/2003 |
| 49 | Pacific Highway | South of | Smith Road | 1746 | 6/9/2003 |
| 50 | Pacific Highway | North of | Slater Road | 2764 | 6/16/2003 |
| 51 | Portal Way | East of | Interstate 5 | 7534 | 6/2/2003 |
| 52 | Portal Way | North of | Trigg Road | 6063 | 6/2/2003 |
| 53 | Portal Way | West of | Interstate 5 | 6719 | 6/2/2003 |
| 54 | Portal Way | North of | Enterprise Road | 1749 | 6/2/2003 |
| 55 | Riverside Drive | North of | Main Street | 3480 | 3/24/2003 |
| 56 | Rural Avenue | North of | Slater Road | 635 | 5/19/2003 |
| 57 | Second Avenue | South of | Main Street | 2083 | 3/31/2003 |
| 58 | Second Avenue | North of | Main Street | 10033 | 3/31/2003 |
| 59 | Second Avenue | North of | Washington Street | 5472 | 5/19/2003 |
| 60 | Shuksan Avenue | East of | Malloy Avenue | 1170 | 1/21/2003 |
| 61 | Smith Road | East of | Interstate 5 | 4035 | 6/9/2003 |
| 62 | Smith Road | East of | LaBounty Drive | 3028 | 6/9/2003 |
| 63 | Smith Road | West of | LaBounty Drive | 937 | 6/9/2003 |
| 64 | Somerset Street | East of | Second Avenue | 4787 | 6/2/2003 |
| 65 | Third Avenue | South of | Main Street | 1969 | 3/31/2003 |
| 66 | Third Avenue | North of | Main Street | 3956 | 3/31/2003 |
| 67 | Third Avenue | North of | Vista Drive | 2164 | 4/28/2003 |
| 68 | Thornton Road | West of | Malloy Avenue | 991 | 4/21/2003 |
| 69 | Thornton Road | East of | Vista Drive | 1251 | 4/21/2003 |
| 70 | Thornton Road | West of | Vista Drive | 4554 | 4/21/2003 |
| 71 | Thornton Road | West of | Church Road | 2246 | 4/21/2003 |
| 72 | Thornton Road | East of | Church Road | 2843 | 4/21/2003 |
| 73 | Thornton Road | East of | Malloy Avenue | 563 | 4/21/2003 |
| 74 | Vista Drive | East of | Third Avenue | 6120 | 5/12/2003 |
| 75 | Vista Drive | West of | Third Avenue | 8761 | 5/12/2003 |
| 76 | Vista Drive | North of | Fourth Avenue | 9439 | 5/12/2003 |
| 77 | Vista Drive | South of | Malloy Avenue | 15893 | 1/21/2003 |
| 78 | Vista Drive | North of | Ferndale Terrace | 7770 | 1/21/2003 |
| 79 | Vista Drive | North of | Seamount Drive | 7906 | 5/12/2003 |
| 80 | Vista Drive | South of | Thornton Road | 7051 | 5/12/2003 |
| 81 | Vista Drive | North of | Thornton Road | 2812 | 5/12/2003 |
| 82 | Vista Drive | North of | City Limits | 1495 | 5/12/2003 |
| 83 | Washington Street | North of | Main Street | 1983 | 4/7/2003 |
| 84 | Washington Street | West of | Second Avenue | 6319 | 5/19/2003 |
| 85 | Washington Street | East of | Vista Drive | 3770 | 5/19/2003 |
| 86 | Washington Street | West of | Vista Drive | 2067 | 5/19/2003 |
| 87 | Washington Street | East of | Second Avenue | 496 | 5/19/2003 |
| 88 | Washington Street | East of | Legoe Avenue | 9439 | 5/12/2003 |
Current Temperature